Oppo Find X and Samsung Galaxy S9+ are devices with so much offer a user, from fashion to work and health. These gadgets are premium, with both having a 3D Curved screen with an FHD+ and QHD+ display quality, dual back camera that is enhanced by AI and a front snapper that doesn’t disappoint, large RAM and internal memory capacity, long battery life and many more.
This is not a review of both phones, it just a specs comparison of Oppo Find X and Samsung Galaxy S9+.
Oppo Find X vs Samsung Galaxy S9 Plus: Display | ||
---|---|---|
Type | AMOLED capacitive touch-screen Display | AMOLED capacitive touch-screen Display |
Size | 6.4″ Inch FHD+ | 6.2″ Inch QHD+ |
Resolution | 2340 x 1080p | 2960 x 1440p |
Pixel density | ~403 PPI | ~531 PPI |
Colors | 16M | 16M |
Display Protection | Yes | Yes |
Screen to body ratio | 88% |
Oppo Find X vs Samsung Galaxy S9 Plus: Camera | ||
---|---|---|
Type | Tripple camera (2 back + 1 front) | Tripple camera (2 back + 1 front) |
Back Camera | 20MP + 16MP | 12MP + 12MP |
Front Camera | 25MP | 8MP |
camera features |
|
|
Oppo Find X vs Samsung Galaxy S9 Plus: Hardware & Memory | ||
---|---|---|
Chipset | Qualcomm Snapdragon 845 | Samsung Exynos 9 |
Processor | Octa Core 4x 2.8GHz Kryo 385 + 4 x 1.8GHz Kryo 385 | Octa -Core 4x 2.7GHz Exynos M3 Mongoose + 4x 1.95GHz ARM Cortex-A55 |
GPU | Qualcomm Adreno 630, 710 MHz GPU | ARM Mali-G72 MP18, 572MHz, 18-Cores |
RAM | 8GB | 6GB |
ROM | 256GB | 64GB/128GB/ 256GB |
Memory Speed | 2133MHz | 1794MHz |
Memory Slot | Not supported | Yes (up to 256GB) |
Sensors |
|
|
OS | ColorOS 5.1 based on Android v8.1 Oreo | Samsung Experience 9.0 based on Android v8.1 Oreo |
Oppo Find X vs Samsung Galaxy S9 Plus: Power | ||
---|---|---|
Type | Lithium Polymer | Lithium Polymer |
Capacity | 3730mAh Non-removable | 3,500mAh Non-removable |
Technology |
|
|
Oppo Find X vs Samsung Galaxy S9 Plus: Network & Connectivity | ||
---|---|---|
Network | 2G | 3G | 4G | 2G | 3G | 4G |
Volte | Yes | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, 2.4 GHz and 5GHz | Wi-Fi 802.11 a/b/g/n/ac, 2.4 GHz and 5GHz |
SIM type | Dual SIM (Nano) | Single SIM (Nano) |
Bluetooth | v5.0 | v5.0 |
USB type | USB Type-C + OTG support | USB Type-C + OTG support |
Audio jack | Type-C USB audio jack | 3.5mm Audio jack Port |
other’s | ||
---|---|---|
Video format | 3GP, MP4, FLV, WMV, AVI, MKV, H.264, M4V, H.265 | 3GP, MP4, FLV, WMV, AVI, MKV, H.264, M4V, H.265 |
Audio format | Support WAV, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | Support WAV, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ |
Sound technology | Hi-Fi | Stereo |
Oppo Find X vs Samsung Galaxy S9 Plus: In the Box | ||
---|---|---|
Package Listing |
|
|
Oppo Find X vs Samsung Galaxy S9 Plus: Price | ||
---|---|---|
OPPO FIND X Price in Nigeria (Converted) | 350,000 – 400,000 | |
Samsung Galaxy S9+ Price in Nigeria | 340,000 – 400,000 |