Finally, we have notches in both reigning smartphones in Nigeria and keep in mind that both products are from the same Parent organization named Transsion Holdings but they operate differently. Tecno was founded in 2006 while Infinix was founded in 2012 and it is a privately held company which serves three continent only, Africa, Asia, and Europe while Tecno serves the world.
Now to the main reason why we are here, Infinix first launched a device with a notch, Infinix Hot S3X which marks the first smartphone with a notch to be launched in Nigeria and Africa if I might say, and not long, Infinix Mobility launched another called the Infinix Hot 6X which is like a junior to the Hot S3X.
Why am I not writing a comparison about Tecno Camon 11 and Infinix Hot S3X? well, it clear, the Hot 6X is like a lower version of the Hot S3X, while Camon 11 is a lower version of the Camon 11 Pro. But if you still want to see both comparisons, check it out here.
I don’t need to bore us with so much article but the key parameters and the rest can be found below in the comparison table.
Both devices are made with plastic but the Tecno Camon 11 type of back cover design reflects with lights which makes it look more attractive than the Hot 6X. Still, on the rear side, we have a dual camera 13MP primary camera and 2MP add-on camera on both devices, moving to the front is a 6.2-inch display size with a notch and a thick bezel to the bottom and a thin one to both sides giving it a wider aspect ratio.
On the inside of the Tecno Camon 11 is a low MTK Helio A22 chipset with Quad-core processor clocked at the speed of 2.0GHz but in other to speed processing up, it is equipped with 3GB/4GB RAM and an internal storage of 32GB which can be further expanded to up 256GB, while the Infinix Hot 6X runs on low-end Qualcomm Snapdragon 425 Quad-core processor clocked at a 1.4GHz speed. On the HOT 6X is a 2GB/3GB with an internal storage of 16GB/32GB which supports an expansion of up to 128GB using a memory card.
According to research carried out, the Helio A22 is new chipset in the A series from MediaTek which is designed based on 12nm finet technology, giving a lower power consumption rate, supporting dual 4G volte, fast face unlock, wider display with notch, AI camera processing and good audio output, while the Snapdragon 425 is an old chipset by Qualcomm which is kind of outdated and might not really meet up with the listed things above.
So all in one word, Tecno Camon 11 wins in the performance category.
Let’s check the rest out in the table below
Phone Model | Tecno Camon 11 | Infinix Hot 6X |
---|---|---|
Display | ||
Type | IPS, LCD Capacitive touch-screen | IPS, LCD Capacitive touch-screen |
Size | 6.2 Inches | 6.2 Inches |
Resolution | 1500 X 720 Pixel | 1500 X 720 Pixel |
Pixel density | ~268 PPI | ~268 PPI |
Colors | 16M | 16M |
Display Protection | Yes | Yes |
Screen to body ratio | 85% | 87% |
Camera | ||
---|---|---|
Type | Tripple camera (2 back + 1 front) | Tripple camera (2 back + 1 front) |
Back Camera | 13MP + 2MP | 13MP + 2MP |
Front Camera | 16MP AI Camera | 8MP AI camera |
camera features |
|
|
Hardware and Memory | ||
---|---|---|
Chipset | MTK Helio A22 | Qualcomm Snapdragon 425 |
Processor | Quad-core 2.0GHz | Quad-core 1.4GHz |
GPU | ARM Mali-G71 MP2 | Adreno 308 |
RAM | 3GB/4GB | 2GB/3GB |
ROM | 32GB | 16GB/32GB |
Memory Speed | ||
Available Memory | 28GB | 12GB/28GB |
Memory slot | Yes | Yes |
Sensors |
|
|
OS | HiOS v4.1 based on Android v8.1 Oreo | XOS based on Android v8.1 Oreo |
Power | ||
---|---|---|
Type | Lithium Polymer | Lithium Polymer |
Capacity | 3,750mAh Non-removable | 4,000mAh Non-removable |
Technology | Fast charge (MTK Pump express) | Fast Charge |
Network & Connectivity | ||
---|---|---|
Network | 2G | 3G | 4G LTE | 2G | 3G | 4G LTE |
Volte | Yes | No |
WLAN | Wi-Fi: 802.11 b/g/n, 5GHz | Wi-Fi: 802.11 b/g/n, 5GHz |
SIM type | Dual SIM (Nano) | Dual SIM (Nano) |
Bluetooth | v4.0 | v4.1 |
USB type | Micro USB | Micro USB |
Audio jack | 3.5mm audio jack port | 3.5mm audio jack port |
other’s | ||
---|---|---|
Video format | 3GP, AVI, H.264, H.265, MKV, MP4, MPEG2, MPEG4, VP8, VP9 | 3GP, AVI, H.264, H.265, MKV, MP4, MPEG2, MPEG4, VP8, VP9 |
Audio format | WAV, AAC, AMR, MP3, WMA, MIDI, OGG, AAC+, eAAC+ | WAV, AAC, AMR, MP3, WMA, MIDI, OGG, AAC+, eAAC+ |
Picture Format | BMP, GIF, JPEG, JPG, PNG | BMP, GIF, JPEG, JPG, PNG |
Loudspeaker | Bottom speaker | Bottom speaker |
In the Box | ||
---|---|---|
Package Listing |
|
|
Price | ||
---|---|---|
Tecno Camon 11 Price in Nigeria | 60k above | |
Infinix Hot 6X Price in Nigeria | 55k above |